Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 267 | 26 | 72 | 14 | 355 | 8863 | 336 | 1678 | 602 | 6142 |
Mar 2025 | 185 | 25 | 42 | 14 | 506 | 11021 | 442 | 1313 | 798 | 5739 |
Feb 2025 | 113 | 26 | 41 | 16 | 418 | 9665 | 451 | 1149 | 752 | 3183 |
Jan 2025 | 91 | 16 | 20 | 9 | 334 | 6709 | 308 | 630 | 517 | 2823 |
Dec 2024 | 81 | 21 | 32 | 12 | 396 | 7269 | 377 | 995 | 671 | 2512 |
Nov 2024 | 72 | 14 | 22 | 9 | 334 | 6029 | 272 | 687 | 432 | 2171 |
Oct 2024 | 45 | 13 | 15 | 7 | 323 | 4401 | 247 | 491 | 426 | 1400 |
Sep 2024 | 71 | 13 | 31 | 7 | 299 | 4984 | 232 | 956 | 405 | 2144 |
Aug 2024 | 24 | 14 | 12 | 8 | 343 | 4995 | 268 | 399 | 446 | 764 |
Jul 2024 | 41 | 23 | 23 | 13 | 442 | 8887 | 424 | 730 | 724 | 1294 |
Jun 2024 | 33 | 23 | 21 | 12 | 372 | 9000 | 371 | 648 | 699 | 1009 |
May 2024 | 28 | 19 | 21 | 13 | 370 | 7471 | 406 | 661 | 594 | 877 |
Totals | 89294 | 4134 | 10337 | 7066 | 30058 | |||||
Generated by Webalizer Version 2.23 |