Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 6 | 7 | 3 | 187 | 2011 | 114 | 220 | 205 | 538 |
Feb 2023 | 11 | 6 | 4 | 3 | 106 | 1175 | 93 | 137 | 170 | 313 |
Jan 2023 | 12 | 7 | 4 | 2 | 156 | 1975 | 90 | 127 | 237 | 394 |
Dec 2022 | 9 | 7 | 3 | 2 | 139 | 1505 | 73 | 93 | 219 | 297 |
Nov 2022 | 28 | 27 | 21 | 20 | 661 | 6760 | 615 | 641 | 818 | 867 |
Oct 2022 | 58 | 57 | 43 | 42 | 1331 | 14178 | 1331 | 1343 | 1785 | 1820 |
Sep 2022 | 58 | 57 | 46 | 27 | 867 | 14186 | 838 | 1387 | 1711 | 1740 |
Aug 2022 | 72 | 71 | 56 | 55 | 1628 | 17907 | 1719 | 1739 | 2231 | 2242 |
Jul 2022 | 22 | 21 | 16 | 15 | 488 | 6980 | 475 | 524 | 675 | 705 |
Jun 2022 | 21 | 15 | 9 | 5 | 46 | 979 | 53 | 88 | 140 | 189 |
Totals | 67656 | 5401 | 6299 | 8191 | 9105 | |||||
Generated by Webalizer Version 2.23 |